Fleet Management - PUC Expired Vehicles

Total number of vehicles with
PUC expired

0

Vehicles with PUC Expired

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
91 KA52B3263 01-02-2022 TATA MOTORS LTD MAT812025MAN***** 3.8SGI79NYX6***** 03-07-2028 30-04-2027 17-03-2027 29-03-2029 26-03-2025 31-01-2023
92 KA52B3302 05-02-2022 TATA MOTORS LTD MAT812025MAN***** 3.8SGI79NYX6***** 08-07-2028 30-04-2027 17-03-2027 29-03-2029 27-03-2025 04-02-2023
93 KA52B3290 05-02-2022 TATA MOTORS LTD MAT812025M5N***** 3.8SGI79NYX6***** 28-06-2028 30-04-2027 17-03-2027 29-03-2029 26-03-2025 04-02-2023
94 KA52B3316 08-02-2022 TATA MOTORS LTD MAT812017N5A***** 3.8SGI79PYX8***** 30-06-2028 30-04-2027 17-03-2027 29-03-2029 27-03-2025 07-02-2023
95 KA52B3365 16-02-2022 TATA MOTORS LTD MAT785005N7A***** 3.3LNGD06AXX5***** 12-03-2026 30-04-2027 19-05-2027 23-02-2027 20-02-2024 15-02-2023
96 KA52B3406 21-02-2022 TATA MOTORS LTD MAT812017N5A***** 3.8SGI79AXX8***** 30-06-2028 30-04-2027 17-03-2027 29-03-2029 27-03-2025 20-02-2023
97 KA52B3407 21-02-2022 TATA MOTORS LTD MAT812017N5A***** 3.8SGI79AXX8***** 18-06-2028 30-04-2027 17-03-2027 29-03-2029 27-03-2025 20-02-2023
98 HR55AM0881 17-08-2022 SML MAHINDRA LTD MBUZT54AEN02***** SLT6EN2***** 16-01-2027 31-03-2027 29-07-2026 24-08-2028 16-08-2026 23-08-2025
99 HR55AM6288 17-08-2022 SML MAHINDRA LTD MBUZT54AEN02***** SLT6DN2***** 18-09-2026 31-03-2027 19-03-2027 24-08-2028 16-08-2026 15-09-2023
100 NL01AG1967 26-09-2022 ASHOK LEYLAND LTD MB1KJCHD3NPF***** NGPZ1***** 25-09-2026 31-12-2026 19-12-2026 30-09-2027 31-10-2026 05-06-2026
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh