Fleet Management

Total number of vehicles
with Expired Documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
331 WB23F9642 01-12-2023 TATA MOTORS LTD MAT843210P7J***** 3.3LNGD11JWX5***** 17-02-2028 27-08-2026 28-11-2026 05-12-2028 05-12-2025 27-11-2026
332 WB23F9643 04-12-2023 TATA MOTORS LTD MAT843210P7J***** 3.3LNGD11JWX5***** 18-02-2028 27-08-2026 28-11-2026 06-12-2028 07-12-2025 04-12-2026
333 WB23F9683 07-12-2023 TATA MOTORS LTD MAT843210P7J***** 3.3LNGD11JWX5***** 25-02-2028 27-08-2026 28-11-2026 14-12-2028 14-12-2025 27-11-2026
334 NL01Q7380 24-01-2017 TATA MOTORS LTD MAT448006G5N***** 61K843***** 09-01-2027 31-12-2026 26-05-2027 02-02-2028 02-02-2027 18-11-2026
335 NL01Q7387 24-01-2017 TATA MOTORS LTD MAT448006G5K***** 61H843***** 09-01-2027 31-12-2026 26-05-2027 21-02-2028 19-02-2027 12-01-2027
336 NL01Q7388 24-01-2017 TATA MOTORS LTD MAT448006G5N***** 61K843***** 09-01-2027 31-12-2026 26-05-2027 08-02-2028 19-02-2026 23-07-2026
337 NL01Q7389 24-01-2017 TATA MOTORS LTD MAT448006G5N***** 61K843***** 09-01-2027 31-12-2026 26-05-2027 08-02-2028 08-02-2027 07-12-2026
338 NL01Q7390 24-01-2017 TATA MOTORS LTD MAT448006G5N***** 61K843***** 09-01-2027 30-06-2026 03-01-2026 21-02-2028 19-02-2026 23-07-2026
339 NL01Q7391 24-01-2017 TATA MOTORS LTD MAT448006G5N***** 61K843***** 09-01-2027 31-12-2026 26-05-2027 21-02-2028 19-02-2027 16-04-2027
340 NL01Q7392 24-01-2017 TATA MOTORS LTD MAT448006G5N***** 61K843***** 09-01-2027 31-12-2026 26-05-2027 21-02-2028 19-02-2027 19-11-2026
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh