Fleet Management - PUC Expired Vehicles

Total number of vehicles with
PUC expired

0

Vehicles with PUC Expired

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
141 MH23AU4414 07-07-2022 TATA MOTORS LTD MAT505159M8F***** 4SPCR16DYX6***** 02-01-2027 24-07-2026 18-10-2027 11-11-2025
142 MH23AU4416 07-07-2022 TATA MOTORS LTD MAT505159M5F***** 4SPCR16DYX6***** 20-06-2026 24-07-2026 09-02-2028 14-07-2025
143 NL01AJ0917 02-07-2024 ASHOK LEYLAND LTD MB1CWCHDXRPK***** RKPZ1***** 01-07-2028 31-12-2026 20-06-2027 01-07-2029 01-07-2027 18-07-2026
144 MH04JK4241 15-05-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC0573ACJP0***** 400923P00***** 12-01-2027 31-03-2027 27-07-2026 15-05-2028 08-01-2026
145 GA05T7594 13-09-2024 ASHOK LEYLAND LTD MB1CWCHD0RPJ***** RJPZ1***** 12-09-2026 31-03-2027 29-06-2027 13-10-2029 13-10-2026 07-07-2026
146 HR55AV6965 29-10-2024 TATA MOTORS LTD MAT832005R5G***** 5.7SGI73FVX1***** 27-10-2026 31-03-2027 24-10-2026 29-10-2029 29-10-2026 28-10-2025
147 NL01AJ4773 10-12-2024 SML MAHINDRA LTD MBUZT54SEL03***** SLTHT6HM2***** 05-12-2026 31-12-2026 06-12-2026 09-12-2029 09-12-2026 09-12-2025
148 AS01SC6780 23-12-2024 ASHOK LEYLAND LTD MB1A5HCD2RAB***** RBPZ1***** 22-12-2026 31-12-2026 06-12-2026 23-12-2029 23-12-2025 13-01-2026
149 NL01AJ7017 04-03-2025 VE COMMERCIAL VEHICLES LTD MC2ERHRC0TAB***** E446CDTA1***** 03-03-2027 31-12-2026 30-01-2027 03-03-2030 03-03-2027 03-03-2026
150 NL01AJ7019 04-03-2025 VE COMMERCIAL VEHICLES LTD MC2ERHRC0TAB***** E446CDTA1***** 03-03-2027 31-12-2026 29-01-2027 03-03-2030 03-03-2027 03-03-2026
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh