Fleet Management - PUC Expired Vehicles

Total number of vehicles with
PUC expired

0

Vehicles with PUC Expired

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
161 HR55AX4577 18-04-2025 ASHOK LEYLAND LTD MB1CWCJN3SRP***** SPHZ4***** 16-04-2027 30-09-2027 28-05-2027 20-04-2030 20-04-2027 17-04-2026
162 NL01AJ9492 20-05-2025 ASHOK LEYLAND LTD MB1KJCHD7SPN***** SNPZ1***** 19-05-2027 31-12-2026 21-05-2027 19-05-2030 19-05-2027 19-05-2026
163 NL01AJ9490 20-05-2025 ASHOK LEYLAND LTD MB1KJCHD2SPN***** SNPZ1***** 19-05-2027 31-12-2026 08-08-2026 19-05-2030 19-05-2027 19-05-2026
164 NL01AJ9486 20-05-2025 ASHOK LEYLAND LTD MB1KJCHD4SPN***** SNPZ1***** 19-05-2027 31-12-2026 21-05-2027 19-05-2030 19-05-2027 19-05-2026
165 MH12VF7916 25-04-2014 ASHOK LEYLAND LTD MB1AUJFC3DRA***** 09360A22***** 08-10-2026 31-10-2023 17-06-2027 08-04-2024
166 AP39X1176 07-05-2019 TATA MOTORS LTD MAT505155J8K***** 4SPCR11KRY6***** 31-03-2026 31-03-2027 23-05-2027 29-01-2030 08-05-2020 19-07-2026
167 NL01L4153 15-07-2014 ASHOK LEYLAND LTD MB1A3DYC8EPX***** EXPZ1***** 21-07-2024 31-12-2023 28-12-2023 05-12-2027 27-01-2024
168 NL01L9133 12-06-2015 TATA MOTORS LTD MAT448202F5E***** 51D634***** 01-07-2027 31-12-2026 28-04-2026 05-12-2027 15-11-2025 19-12-2025
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh