Fleet Management

Total number of vehicles
With Clear Documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
111 NL01AE8108 12-03-2021 ASHOK LEYLAND LTD MB1KJCHD7MPK***** MKPZ1***** 19-05-2027 31-12-2026 30-03-2027 06-11-2028 06-11-2026 16-03-2027
112 NL01AE8107 12-03-2021 ASHOK LEYLAND LTD MB1KJCHD6MPK***** MLPZ1***** 18-05-2027 31-12-2026 31-03-2027 06-11-2028 06-11-2026 07-05-2027
113 NL01AE8109 12-03-2021 ASHOK LEYLAND LTD MB1KJCHD3MPK***** MKPZ1***** 18-05-2027 31-12-2026 31-03-2027 06-11-2028 06-11-2026 04-03-2027
114 MH04JK7142 24-08-2018 TATA MOTORS LTD MAT448011J5F***** 81E844***** 20-02-2027 31-03-2027 30-01-2027 26-08-2028 01-07-2027 07-01-2027
115 MH04JK4236 15-05-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2126CCJP0***** 400952D00***** 20-02-2027 31-03-2027 27-07-2027 15-05-2028 29-06-2027 15-02-2027
116 MH04JK6425 27-07-2018 TATA MOTORS LTD MAT448247J5E***** 81D844***** 20-04-2027 31-03-2027 23-07-2027 26-07-2028 06-08-2027 08-12-2026
117 MH04JK4239 15-05-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2126CCJP0***** 400952D00***** 23-02-2027 31-03-2027 29-07-2027 15-05-2028 29-06-2027 10-03-2027
118 MH04JK6430 27-07-2018 TATA MOTORS LTD MAT448011J5E***** 81D844***** 20-04-2027 31-03-2027 24-07-2027 26-07-2028 29-06-2027 09-02-2027
119 MH04JK6435 27-07-2018 TATA MOTORS LTD MAT448011J5F***** 81E844***** 02-10-2027 31-03-2027 24-07-2027 26-07-2028 26-07-2027 23-12-2026
120 MH04JK6436 27-07-2018 TATA MOTORS LTD MAT448011J5F***** 81E844***** 25-03-2027 31-03-2027 24-07-2027 26-07-2028 29-06-2027 18-02-2027
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh