Fleet Management

Total number of vehicles
With Clear Documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
181 MH23AU3384 23-02-2021 TATA MOTORS LTD MAT790205L7N***** 5LNGDICR21NZX5***** 19-01-2027 31-03-2027 09-04-2027 23-06-2031 23-06-2027 08-07-2027
182 MH23AU3539 29-06-2021 TATA MOTORS LTD MAT790203L7N***** 5LNGDICR21NZX5***** 08-06-2028 31-03-2027 09-04-2027 05-07-2031 05-07-2027 10-06-2027
183 MH23AU3408 01-03-2021 TATA MOTORS LTD MAT767253L7F***** 3.3LNGD06FZX5***** 20-05-2027 31-03-2027 09-04-2027 24-06-2031 24-06-2027 18-06-2027
184 HR55AD1719 26-07-2018 TATA MOTORS LTD MAT526009J5F***** 81E844***** 21-03-2027 30-09-2026 22-10-2026 25-07-2028 28-06-2027 03-02-2027
185 HR55AE0185 20-09-2018 TATA MOTORS LTD MAT526009J5G***** 81F844***** 30-01-2027 30-09-2026 11-09-2027 19-09-2028 11-04-2027 29-10-2026
186 MH04HY8927 15-12-2017 TATA MOTORS LTD MAT448204H5G***** 71G843***** 07-07-2027 30-09-2026 26-11-2026 22-12-2027 08-07-2027 19-10-2026
187 HR55AD9847 28-08-2018 TATA MOTORS LTD MAT526009J5G***** 81F844***** 27-11-2026 30-09-2026 20-08-2027 27-08-2028 07-04-2027 29-05-2027
188 HR55AD5198 02-08-2018 TATA MOTORS LTD MAT526009J5G***** 81E844***** 25-03-2027 30-09-2026 22-10-2026 02-08-2028 22-06-2027 15-02-2027
189 HR55AE3989 20-09-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166BFJP0***** 400952D00***** 21-03-2027 30-09-2026 03-09-2027 20-09-2028 11-04-2027 16-07-2027
190 MH04HY8925 15-12-2017 TATA MOTORS LTD MAT448204H5G***** 71G843***** 05-01-2027 30-09-2026 26-11-2026 21-12-2027 13-07-2027 05-01-2027
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh