Fleet Management

Total number of vehicles
With Clear Documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
191 NL01AJ1318 16-07-2024 ASHOK LEYLAND LTD MB1CWCHD0RPJ***** RJPZ1***** 14-07-2028 31-12-2026 29-06-2027 15-07-2029 15-07-2027 06-08-2026
192 NL01AJ1319 16-07-2024 ASHOK LEYLAND LTD MB1CWCHD1RPJ***** RJPZ1***** 14-07-2028 31-12-2026 29-06-2027 15-07-2029 15-07-2027 12-08-2026
193 NL01AJ1320 16-07-2024 ASHOK LEYLAND LTD MB1CWCHD2RPJ***** RJPZ1***** 14-07-2028 31-12-2026 29-06-2027 15-07-2029 15-07-2027 23-02-2027
194 MH04JK4974 06-06-2018 TATA MOTORS LTD MAT544055J7C***** 497TC41CRY8***** 06-01-2027 31-03-2027 04-08-2026 28-05-2030 03-09-2026 29-05-2027
195 MH04JK4973 06-06-2018 TATA MOTORS LTD MAT544055J7C***** 497TC41CRY8***** 09-02-2027 31-03-2027 30-07-2026 28-05-2030 03-09-2026 31-10-2026
196 MH04JK0038 18-01-2018 TATA MOTORS LTD MAT544102H7G***** 497TC41GSY8***** 07-07-2027 31-03-2027 26-05-2027 15-01-2030 03-09-2026 09-06-2027
197 MH04JK4981 06-06-2018 TATA MOTORS LTD MAT544055J7C***** 497TC41CRY8***** 16-01-2027 31-03-2027 29-07-2026 28-05-2030 03-09-2026 08-07-2027
198 GA05T7595 13-09-2024 ASHOK LEYLAND LTD MB1CWCHD8RPJ***** RJPZ1***** 12-09-2026 31-03-2027 29-06-2027 13-10-2029 13-10-2026 15-10-2026
199 HR55AD8419 31-08-2018 TATA MOTORS LTD MAT526009J5G***** 81F844***** 24-08-2027 30-09-2026 20-08-2026 03-09-2028 08-04-2027 10-09-2026
200 MH14LL8793 04-10-2024 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC862HCFRP1***** 926956D01***** 29-09-2026 31-03-2027 12-08-2026 03-10-2029 03-10-2026 23-11-2026
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh