Fleet Management

Total number of vehicles
With Clear Documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
131 NL01AH6396 04-03-2024 VE COMMERCIAL VEHICLES LTD MC2EBJRC0RAB***** E446CDRA0***** 21-05-2028 31-12-2026 24-02-2027 04-03-2029 04-03-2027 01-06-2027
132 MH04JK4722 29-05-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166BDJP0***** 400952D00***** 16-03-2027 31-08-2026 22-05-2027 29-05-2028 30-03-2027 07-03-2027
133 MH04JK5430 22-06-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166BEJP0***** 400952D00***** 20-04-2027 31-08-2026 14-06-2027 24-06-2028 08-07-2027 05-01-2027
134 MH04JK4498 22-05-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166BDJP0***** 400952D00***** 03-03-2027 31-08-2026 08-05-2027 22-05-2028 29-03-2027 06-01-2027
135 MH04JK4706 29-05-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166BDJP0***** 400952D00***** 19-01-2027 31-08-2026 22-05-2027 29-05-2028 30-03-2027 30-04-2027
136 MH04HY8596 30-11-2017 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166CLHP0***** 400.952-D-00***** 05-01-2027 30-09-2026 26-11-2026 01-12-2027 08-07-2027 29-03-2027
137 MH04JK5431 22-06-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166BEJP0***** 400952D00***** 20-02-2027 31-08-2026 14-06-2027 24-06-2028 30-03-2027 06-11-2026
138 HR55AD5877 13-06-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC0794CDJP0***** 400924D00***** 14-02-2027 30-09-2026 01-09-2026 13-06-2028 11-04-2027 12-04-2027
139 MH04JK4898 04-06-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166BDJP0***** 400952D00***** 25-03-2027 31-08-2026 22-05-2027 05-06-2028 30-03-2027 03-05-2027
140 HR55AD1437 13-06-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC0794CDJP0***** 400924D00***** 18-03-2027 30-09-2026 01-09-2026 13-06-2028 11-04-2027 05-10-2026
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh