Fleet Management

Total number of vehicles
With Clear Documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
61 KA52B3293 05-02-2022 TATA MOTORS LTD MAT785005N7A***** 3.3LNGD06AXX5***** 19-05-2028 30-04-2027 19-05-2027 06-02-2027 06-02-2027 05-02-2027
62 HR55AM8317 17-08-2022 SML MAHINDRA LTD MBUZT54AEN02***** SLT6DN2***** 18-09-2026 31-12-2026 29-05-2027 24-08-2028 16-08-2026 19-01-2027
63 DL1MB0504 17-08-2022 SML MAHINDRA LTD MBUZT54AAN02***** SLTNG6AN2***** 23-01-2027 31-03-2027 26-07-2026 19-08-2027 19-08-2026 12-03-2027
64 DL1MB0514 17-08-2022 SML MAHINDRA LTD MBUZT54AAN02***** SLTNG6AN2***** 22-12-2026 31-03-2027 26-07-2026 19-08-2027 19-08-2026 21-03-2027
65 HR55AM7841 17-08-2022 SML MAHINDRA LTD MBUZT54AEN02***** SLT6DN2***** 18-09-2026 31-03-2027 27-07-2026 24-08-2028 16-08-2026 08-07-2027
66 NL01AG1527 13-09-2022 VE COMMERCIAL VEHICLES LTD MC2GLMRC0NE2***** E426CDNE3***** 12-09-2026 31-12-2026 10-09-2026 25-09-2028 14-09-2026 30-12-2026
67 NL01AG1526 13-09-2022 VE COMMERCIAL VEHICLES LTD MC2GLMRC0NE2***** E426CDNE3***** 12-09-2026 31-12-2026 10-02-2027 25-09-2028 14-09-2026 09-07-2027
68 NL01AG1963 26-09-2022 ASHOK LEYLAND LTD MB1KJCHD3NPF***** NFPZ1***** 25-09-2026 31-12-2026 19-12-2026 30-09-2027 30-09-2026 11-11-2026
69 NL01AG1964 26-09-2022 ASHOK LEYLAND LTD MB1KJCHD5NPF***** NFPZ1***** 25-09-2026 31-12-2026 19-12-2026 30-09-2027 30-09-2026 29-08-2026
70 NL01AG1965 26-09-2022 ASHOK LEYLAND LTD MB1KJCHDXNPF***** NGPZ1***** 25-09-2026 31-12-2026 31-03-2027 30-09-2027 30-09-2026 09-07-2027
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh